Blue Grass Commercial – Premium Trees, Shrubs, and Specialty Plants for Alberta.
Current Product Portfolio Availability
Blue Grass Commercial – Trees, Shrubs & Specialty Plants
Premium Alberta-grown trees, shrubs, and specialty plants for commercial landscapes. Bulk availability, climate-hardy varieties, and reliable delivery for developers, contractors, and property managers. Build durable, beautiful outdoor spaces with plants that thrive.
Please review the list below for current product availability.
CURRENT INVENTORY
| Description | Category | Size | Units Available |
|---|---|---|---|
| Cactus Assorted | CACTUS | 9CM | 108 |
| Cactus Assorted | CACTUS | 9CM CERAM | 330 |
| Cereus Jamacaru | CACTUS | 9CM | 96 |
| Cereus Jamacaru | CACTUS | 9CM CERAM | 48 |
| Apple Ambrosia | COMMERCIAL FRUIT | #05 FIBRE | 15 |
| Apple Golden Sentinel™ | COMMERCIAL FRUIT | #10 | 100 |
| Apple Scarlet Sentinel™ | COMMERCIAL FRUIT | #10 | 77 |
| Apple September Sentinel® | COMMERCIAL FRUIT | #10 | 123 |
| Cherry 13S2009 Staccato® | COMMERCIAL FRUIT | #05 FIBRE | 2 |
| Cherry 13S2009 Staccato® | COMMERCIAL FRUIT | #07 | 121 |
| Cherry Lapins | COMMERCIAL FRUIT | #05 FIBRE | 27 |
| Cherry Santina | COMMERCIAL FRUIT | #05 FIBRE | 294 |
| Cherry SUMNUE Cristalina™ | COMMERCIAL FRUIT | #05 FIBRE | 210 |
| Cherry Sweetheart | COMMERCIAL FRUIT | #07 | 141 |
| Cherry Van | COMMERCIAL FRUIT | #07 | 176 |
| Nectarine Earliblaze | COMMERCIAL FRUIT | #05 FIBRE | 73 |
| Nectarine Firebrite | COMMERCIAL FRUIT | #05 FIBRE | 175 |
| Nectarine Red Gold | COMMERCIAL FRUIT | #05 FIBRE | 19 |
| Paer Comice | COMMERCIAL FRUIT | #05 FIBRE | 15 |
| Patio Pot Nectarine Golden Prolific | COMMERCIAL FRUIT | 10IN | 634 |
| Peach Allstar® | COMMERCIAL FRUIT | #05 FIBRE | 3 |
| Peach Blazingstar® | COMMERCIAL FRUIT | #05 FIBRE | 3 |
| Peach Blushingstar® | COMMERCIAL FRUIT | #05 FIBRE | 2 |
| Peach Coralstar® | COMMERCIAL FRUIT | #05 FIBRE | 7 |
| Peach Early Redhaven | COMMERCIAL FRUIT | #05 FIBRE | 3 |
| Peach Harrow Diamond | COMMERCIAL FRUIT | #05 FIBRE | 11 |
| Peach Harrow Diamond | COMMERCIAL FRUIT | #07 | 16 |
| Peach Red Globe | COMMERCIAL FRUIT | #05 FIBRE | 2 |
| Peach White Lady | COMMERCIAL FRUIT | #05 FIBRE | 3 |
| Pear Anjou | COMMERCIAL FRUIT | #05 FIBRE | 47 |
| Pear Clapp's Favorite | COMMERCIAL FRUIT | #05 FIBRE | 68 |
| Pear Highland | COMMERCIAL FRUIT | #05 FIBRE | 71 |
| Pear Orcas | COMMERCIAL FRUIT | #05 FIBRE | 40 |
| Plum Toka | COMMERCIAL FRUIT | #05 FIBRE | 37 |
| Apple (Malus) Dexter™ | EDIBLES | #10 | 29 |
| Apple (Malus) Fall Red | EDIBLES | #05 CVI | 44 |
| Apple (Malus) Fall Red | EDIBLES | #07 CVI | 25 |
| Apple (Malus) Fall Red | EDIBLES | #10 | 34 |
| Apple (Malus) Fall Red | EDIBLES | #10 CVI | 4 |
| Apple (Malus) Gloria | EDIBLES | #05 | 185 |
| Apple (Malus) Gloria | EDIBLES | #07 | 4 |
| Apple (Malus) Gloria | EDIBLES | #10 | 39 |
| Apple (Malus) Goodland | EDIBLES | #05 CVI | 55 |
| Apple (Malus) Goodland | EDIBLES | #10 CVI | 23 |
| Apple (Malus) Hardi-Mac | EDIBLES | #07 | 126 |
| Apple (Malus) Hardi-Mac | EDIBLES | #10 | 150 |
| Apple (Malus) Odyssey® | EDIBLES | #05 | 105 |
| Apple (Malus) Odyssey® | EDIBLES | #07 | 65 |
| Apple (Malus) Odyssey® | EDIBLES | #10 | 60 |
| Apple (Malus) Prairie Magic | EDIBLES | #07 | 5 |
| Apple (Malus) Prairie Magic | EDIBLES | #10 | 14 |
| Apple (Malus) Prairie Sensation | EDIBLES | #07 | 4 |
| Apple (Malus) Prairie Sensation | EDIBLES | #10 | 5 |
| Apple (Malus) Winter Cheeks | EDIBLES | #05 | 70 |
| Apple (Malus) Winter Cheeks | EDIBLES | #10 | 35 |
| Apple (Malus) Zestar!® | EDIBLES | #05 | 101 |
| Blueberry BerryBux® (BB) | EDIBLES | 8IN | 200 |
| Blueberry Chippewa | EDIBLES | #01 | 4133 |
| Blueberry Northblue | EDIBLES | #01 | 1086 |
| Blueberry Northcountry | EDIBLES | #01 | 283 |
| Blueberry Northland | EDIBLES | #01 | 205 |
| Blueberry Northsky | EDIBLES | #01 | 1102 |
| Blueberry Peach Sorbet® (BB) | EDIBLES | 8IN | 101 |
| Blueberry Pink Lemonade | EDIBLES | #01 | 410 |
| Blueberry Polaris | EDIBLES | #01 | 4350 |
| Blueberry Polaris | EDIBLES | #02 | 468 |
| Blueberry Polaris | EDIBLES | #05 | 146 |
| Blueberry Silver Dollar® (BB) | EDIBLES | 8IN | 19 |
| Cherry Carmine Jewel | EDIBLES | #05 CVI | 650 |
| Cherry Carmine Jewel | EDIBLES | #05 TF | 455 |
| Cherry Carmine Jewel | EDIBLES | #07 TF | 130 |
| Cherry Carmine Jewel | EDIBLES | #10 TF | 110 |
| Cherry Carmine Jewel | EDIBLES | 8IN CVI | 1118 |
| Cherry Crimson Passion | EDIBLES | #07 TF | 151 |
| Cherry Crimson Passion | EDIBLES | #10 TF | 434 |
| Cherry Cupid | EDIBLES | #05 CVI | 326 |
| Cherry Cupid | EDIBLES | #05 TF | 1679 |
| Cherry Cupid | EDIBLES | #07 TF | 439 |
| Cherry Cupid | EDIBLES | #10 TF | 640 |
| Cherry Cupid | EDIBLES | 8IN CVI | 377 |
| Cherry Cutie Pie | EDIBLES | 8IN CVI | 1355 |
| Cherry Evans | EDIBLES | #15 TF | 170 |
| Cherry Juliet | EDIBLES | #05 CVI | 369 |
| Cherry Juliet | EDIBLES | #05 TF | 246 |
| Cherry Juliet | EDIBLES | #07 TF | 64 |
| Cherry Juliet | EDIBLES | #10 TF | 250 |
| Cherry Juliet | EDIBLES | 8IN CVI | 875 |
| Cherry Romance Series Combination | EDIBLES | #07 MS | 79 |
| Cherry Romeo | EDIBLES | #05 CVI | 554 |
| Cherry Romeo | EDIBLES | #05 TF | 406 |
| Cherry Romeo | EDIBLES | #07 TF | 115 |
| Cherry Romeo | EDIBLES | #10 TF | 238 |
| Cherry Romeo | EDIBLES | 8IN CVI | 538 |
| Cherry Valentine | EDIBLES | #05 TF | 757 |
| Cherry Valentine | EDIBLES | #07 TF | 431 |
| Cherry Valentine | EDIBLES | #10 TF | 695 |
| Cherry Valentine | EDIBLES | 8IN CVI | 675 |
| Cherry D'Artagnan | EDIBLES | #05 TF | 224 |
| Cherry D'Artagnan | EDIBLES | #07 TF | 108 |
| Cherry D'Artagnan | EDIBLES | #10 TF | 240 |
| Currant Josta | EDIBLES | #01 | 516 |
| Gooseberry Captivator | EDIBLES | #01 | 10 |
| Gooseberry Jahn's Prairie | EDIBLES | #01 | 210 |
| Gooseberry Pixwell | EDIBLES | #01 | 109 |
| Haskap caerulea Aurora | EDIBLES | #01 | 1065 |
| Haskap caerulea Boreal Blizzard | EDIBLES | #01 | 1218 |
| Haskap Combination | EDIBLES | #02 | 172 |
| Haskap edulis kam. Polar Jewel | EDIBLES | #01 | 1225 |
| Kiwi arguta Issai | EDIBLES | #01 | 642 |
| Malus x Tinkerbelle | EDIBLES | #10 | 65 |
| Pear Early Gold | EDIBLES | #10 | 4 |
| Pear Ure | EDIBLES | #10 | 4 |
| Plum Bounty | EDIBLES | #05 | 269 |
| Plum Bounty | EDIBLES | #07 | 47 |
| Plum Brookgold | EDIBLES | #05 | 254 |
| Plum Brookgold | EDIBLES | #07 | 180 |
| Plum Brookred | EDIBLES | #05 | 244 |
| Plum Brookred | EDIBLES | #07 | 67 |
| Plum Opata | EDIBLES | #05 | 530 |
| Plum Opata | EDIBLES | #07 | 197 |
| Plum Pembina | EDIBLES | #05 | 220 |
| Plum Pembina | EDIBLES | #07 | 27 |
| Plum Tecumseh | EDIBLES | #05 | 620 |
| Plum Tecumseh | EDIBLES | #07 | 217 |
| Prunus tomentosa | EDIBLES | #02 CVI | 267 |
| Prunus tomentosa | EDIBLES | 8IN | 730 |
| Raspberry Boyne | EDIBLES | #01 | 15915 |
| Raspberry Boyne | EDIBLES | #05 | 42 |
| Raspberry Double Delight | EDIBLES | #01 | 3385 |
| Raspberry Heritage | EDIBLES | #01 | 144 |
| Raspberry Nova | EDIBLES | #01 | 1872 |
| Raspberry Red River | EDIBLES | #01 | 4860 |
| Raspberry Royalty (Purple) | EDIBLES | #01 | 1067 |
| Raspberry Shortcake® (BB) | EDIBLES | 8IN | 541 |
| Saskatoon alnifolia Honeywood | EDIBLES | #01 | 1107 |
| Saskatoon alnifolia Northline | EDIBLES | #01 | 393 |
| Seaberry rhamnoides Askola | EDIBLES | #01 | 268 |
| Seaberry rhamnoides Leikora | EDIBLES | #01 | 201 |
| Seaberry rhamnoides Orange Energy® | EDIBLES | #01 | 353 |
| Abies balsamea | EVERGREENS | #01 | 132 |
| Abies sibirica | EVERGREENS | #01 | 219 |
| Abies sibirica | EVERGREENS | #05 | 679 |
| Chamaecyparis noot. ‘Glauca Pendula’ | EVERGREENS | #15 | 135 |
| Juniperus chinensis Gin Fizz® (PW) | EVERGREENS | #10 | 130 |
| Juniperus chinensis Gold Coast | EVERGREENS | #05 | 752 |
| Juniperus chinensis Mint Julep® | EVERGREENS | #05 | 57 |
| Juniperus chinensis Spartan | EVERGREENS | #05 | 374 |
| Juniperus chinensis Trautman | EVERGREENS | #15 | 85 |
| Juniperus communis Alpine Carpet® | EVERGREENS | #02 | 102 |
| Juniperus communis Alpine Carpet® | EVERGREENS | #05 | 440 |
| Juniperus communis Effusa | EVERGREENS | #02 | 216 |
| Juniperus communis Effusa | EVERGREENS | #05 | 826 |
| Juniperus communis Green Carpet | EVERGREENS | #02 | 67 |
| Juniperus horizontalis Blue Chip | EVERGREENS | #02 | 2707 |
| Juniperus horizontalis Blue Chip | EVERGREENS | #05 | 2830 |
| Juniperus horizontalis Hughes | EVERGREENS | #02 | 285 |
| Juniperus horizontalis Prince of Wales | EVERGREENS | #02 | 677 |
| Juniperus horizontalis Prince of Wales | EVERGREENS | #05 | 651 |
| Juniperus horizontalis Wiltonii | EVERGREENS | #02 | 186 |
| Juniperus horizontalis Wiltonii | EVERGREENS | #05 | 825 |
| Juniperus sabina | EVERGREENS | #02 | 127 |
| Juniperus sabina | EVERGREENS | #05 | 59 |
| Juniperus sabina Arcadia | EVERGREENS | #02 | 46 |
| Juniperus sabina Arcadia | EVERGREENS | #05 | 210 |
| Juniperus sabina Blue Danube | EVERGREENS | #02 | 427 |
| Juniperus sabina Blue Danube | EVERGREENS | #05 | 96 |
| Juniperus sabina Buffalo | EVERGREENS | #02 | 936 |
| Juniperus sabina Buffalo | EVERGREENS | #05 | 1030 |
| Juniperus sabina Calgary Carpet® | EVERGREENS | #02 | 541 |
| Juniperus sabina Calgary Carpet® | EVERGREENS | #05 | 4997 |
| Juniperus sabina Moor-Dense® | EVERGREENS | #02 | 3628 |
| Juniperus sabina Scandia | EVERGREENS | #02 | 601 |
| Juniperus sabina Tamariscifolia | EVERGREENS | #02 | 835 |
| Juniperus sabina Tamariscifolia | EVERGREENS | #05 | 877 |
| Juniperus scopulorum Burly Blue® (M) | EVERGREENS | #05 | 606 |
| Juniperus scopulorum Cologreen | EVERGREENS | #05 | 74 |
| Juniperus scopulorum Moonglow | EVERGREENS | #05 | 2870 |
| Juniperus scopulorum Moonglow | EVERGREENS | #07 | 367 |
| Juniperus scopulorum Moonglow | EVERGREENS | #10 | 1484 |
| Juniperus scopulorum Moonglow | EVERGREENS | #20 | 13 |
| Juniperus scopulorum Wichita Blue | EVERGREENS | #05 | 551 |
| Juniperus scopulorum Wichita Blue | EVERGREENS | #10 | 636 |
| Juniperus scopulorum Woodward | EVERGREENS | #05 | 1242 |
| Juniperus scopulorum Woodward | EVERGREENS | #10 | 649 |
| Juniperus virginiana Blue Arrow | EVERGREENS | #05 | 393 |
| Juniperus virginiana Taylor | EVERGREENS | #05 | 1083 |
| Larix sibirica | EVERGREENS | #05 | 1106 |
| Larix sibirica Oasis™ | EVERGREENS | #05 | 68 |
| Picea abies Little Gem | EVERGREENS | #02 | 2855 |
| Picea abies Nidiformis | EVERGREENS | #02 | 749 |
| Picea abies Nidiformis | EVERGREENS | #05 | 119 |
| Picea abies Pendula | EVERGREENS | #05 | 68 |
| Picea abies Pumila | EVERGREENS | #02 | 1684 |
| Picea glauca | EVERGREENS | #01 | 100 |
| Picea glauca | EVERGREENS | #05 | 566 |
| Picea glauca | EVERGREENS | #10 | 201 |
| Picea glauca densata Black Hills | EVERGREENS | #01 | 24 |
| Picea glauca Montrose Charm | EVERGREENS | #05 | 2198 |
| Picea glauca Montrose Charm | EVERGREENS | #10 | 169 |
| Picea pungens | EVERGREENS | #01 | 2506 |
| Picea pungens | EVERGREENS | #05 | 2614 |
| Picea pungens | EVERGREENS | #10 | 335 |
| Picea pungens Baby Blue | EVERGREENS | #05 | 7405 |
| Picea pungens Blue Diamond | EVERGREENS | #05 | 1100 |
| Picea pungens Bylands™ Blue Dwarf | EVERGREENS | #02 | 697 |
| Picea pungens Crystal Blue | EVERGREENS | #10 | 703 |
| Picea pungens Fastigiata | EVERGREENS | #05 | 3642 |
| Picea pungens Globosa | EVERGREENS | #05 | 6115 |
| Picea pungens Globosa | EVERGREENS | #05 TG | 291 |
| Picea pungens Globosa | EVERGREENS | #10 | 117 |
| Picea pungens The Blues | EVERGREENS | #05 | 72 |
| Pinus cembra | EVERGREENS | #02 | 2380 |
| Pinus cembra | EVERGREENS | #05 | 3873 |
| Pinus cembra | EVERGREENS | #10 | 207 |
| Pinus cembra sibirica | EVERGREENS | #02 | 255 |
| Pinus cembra sibirica | EVERGREENS | #05 | 1050 |
| Pinus mugo Big Tuna | EVERGREENS | #02 | 38 |
| Pinus mugo Columnaris | EVERGREENS | #02 | 119 |
| Pinus mugo Pumilio | EVERGREENS | #01 | 2335 |
| Pinus mugo Pumilio | EVERGREENS | #02 | 1468 |
| Pinus mugo Pumilio | EVERGREENS | #05 | 2070 |
| Pinus mugo Pumilio | EVERGREENS | #10 | 247 |
| Pinus mugo Slowmound | EVERGREENS | #05 | 777 |
| Pinus mugo Valley Cushion | EVERGREENS | #05 | 532 |
| Pinus nigra 'Frank' | EVERGREENS | #15 | 35 |
| Pinus nigra Green Tower | EVERGREENS | #15 | 35 |
| Pinus strobus Louie | EVERGREENS | #10 | 3 |
| Pinus sylvestris Pom Pom | EVERGREENS | #20 | 50 |
| Pinus uncinata | EVERGREENS | #05 | 738 |
| Taxus cuspidata Morden | EVERGREENS | #05 | 245 |
| Taxus media Hicksii | EVERGREENS | #01 | 315 |
| Taxus media Hicksii | EVERGREENS | #02 | 244 |
| Taxus media Hicksii | EVERGREENS | #05 | 171 |
| Taxus media Hillii | EVERGREENS | #05 | 143 |
| Thuja occidentalis Little Giant | EVERGREENS | #05 | 207 |
| Thuja occidentalis Skybound | EVERGREENS | #07 | 406 |
| Thuja occidentalis Sting® (PW) | EVERGREENS | 2 TRUE | 705 |
| Thuja occidentalis Whip It Good® (PW) | EVERGREENS | 2 TRUE | 30 |
| Andropogon gerardii Blackhawks | GRASSES | 15CM | 824 |
| Andropogon gerardii Holy Smoke | GRASSES | 15CM | 144 |
| Bouteloua gracilis | GRASSES | #01 | 635 |
| Calamagrostis acutiflora Karl Foerster | GRASSES | #05 | 1351 |
| Calamagrostis acutiflora Karl Foerster | GRASSES | 15CM | 4978 |
| Calamagrostis acutiflora Overdam | GRASSES | #02 | 434 |
| Calamagrostis acutiflora Overdam | GRASSES | #05 | 827 |
| Calamagrostis acutiflora Overdam | GRASSES | 15CM | 3408 |
| Carex eburnea | GRASSES | #01 | 512 |
| Carex pensylvanica | GRASSES | 15CM | 72 |
| Deschampsia cespitosa | GRASSES | #01 | 675 |
| Deschampsia cespitosa Pixie Fountain | GRASSES | 15CM | 1004 |
| Festuca arundinacea Perfect Edging (PW) | GRASSES | #01 | 1240 |
| Festuca glauca Beyond Blue | GRASSES | #02 | 58 |
| Hakonechloa macra | GRASSES | 15CM | 688 |
| Hakonechloa macra Aureola | GRASSES | 15CM | 480 |
| Helictotrichon sempervirens | GRASSES | #02 | 819 |
| Helictotrichon sempervirens | GRASSES | 15CM | 720 |
| Miscanthus sinensis High Frequency | GRASSES | 15CM | 520 |
| Miscanthus sinensis Lady In Red | GRASSES | 15CM | 492 |
| Miscanthus sinensis Little Zebra | GRASSES | 15CM | 416 |
| Panicum virgatum Cheyenne Sky (PW) | GRASSES | #01 | 794 |
| Panicum virgatum Hot Rod | GRASSES | 15CM | 824 |
| Panicum virgatum Niagara Falls (PW) | GRASSES | #01 | 251 |
| Panicum virgatum Prairie Dog | GRASSES | #02 | 213 |
| Panicum virgatum Prairie Dog | GRASSES | 15CM | 648 |
| Panicum virgatum Prairie Flame | GRASSES | #02 | 99 |
| Panicum virgatum Prairie Flame | GRASSES | 15CM | 656 |
| Panicum virgatum Totem Pole (PW) | GRASSES | #01 | 844 |
| Pennisetum alopecuroides Burgundy Bunny | GRASSES | 15CM | 456 |
| Pennisetum alopecuroides Jambalaya | GRASSES | 15CM | 656 |
| Pennisetum alopecuroides Lemon Squeeze (PW) | GRASSES | #01 | 65 |
| Pennisetum alopecuroides Little Bunny | GRASSES | 15CM | 692 |
| Schizachyrium scoparium | GRASSES | #01 | 600 |
| Schizachyrium scoparium Blue Paradise (PW) | GRASSES | #01 | 791 |
| Schizachyrium scoparium Chameleon | GRASSES | #02 | 258 |
| Schizachyrium scoparium Chameleon | GRASSES | 15CM | 2248 |
| Schizachyrium scoparium Standing Ovation | GRASSES | 15CM | 856 |
| Sorghastrum nutans | GRASSES | #01 | 470 |
| Sporobolus heterolepis | GRASSES | 15CM | 404 |
| Allium schoenoprasum Prado | GREENHOUSE EDIBLES | 9CM | 1944 |
| Anethum graveolens | GREENHOUSE EDIBLES | 9CM | 2092 |
| Artemisia dracunculus Durabello™ Tolergon™ | GREENHOUSE EDIBLES | 9CM | 846 |
| Asparagus Mary Washington | GREENHOUSE EDIBLES | #01 | 661 |
| Asparagus officinalis Purple Passion | GREENHOUSE EDIBLES | #01 | 334 |
| Assorted Herbs | GREENHOUSE EDIBLES | 9CM | 17302 |
| Coriandrum sativum Calypso | GREENHOUSE EDIBLES | 9CM | 1992 |
| Cymbopogon citratus | GREENHOUSE EDIBLES | 9CM | 2448 |
| Herb Barbeque Mix | GREENHOUSE EDIBLES | 38CM BOVAL | 202 |
| Herb Basil Boval | GREENHOUSE EDIBLES | 38CM BOVAL | 102 |
| Herb Poultry Mix | GREENHOUSE EDIBLES | 38CM BOVAL | 190 |
| Herb Tea Mix | GREENHOUSE EDIBLES | 38CM BOVAL | 365 |
| Mentha spicata Moroccan | GREENHOUSE EDIBLES | 9CM | 1392 |
| Mentha x Mojito | GREENHOUSE EDIBLES | 9CM | 1320 |
| Mentha x piperita | GREENHOUSE EDIBLES | 9CM | 1530 |
| Mentha x piperita f. citrata (Chocolate) | GREENHOUSE EDIBLES | 9CM | 1192 |
| Mentha x piperita f. citrata (Orange) | GREENHOUSE EDIBLES | 9CM | 792 |
| Ocimum basilicum | GREENHOUSE EDIBLES | 9CM | 3002 |
| Ocimum basilicum Purple | GREENHOUSE EDIBLES | 9CM | 1442 |
| Petroselinium crispum | GREENHOUSE EDIBLES | 9CM | 1596 |
| Petroselinium crispum neapolitanum | GREENHOUSE EDIBLES | 9CM | 676 |
| Rosmarinus officinalis | GREENHOUSE EDIBLES | 17CM | 389 |
| Rosmarinus officinalis Arp | GREENHOUSE EDIBLES | 9CM | 1176 |
| Rosmarinus officinalis Barbeque | GREENHOUSE EDIBLES | 9CM | 3140 |
| Rosmarinus officinalis Prostatus | GREENHOUSE EDIBLES | 9CM | 648 |
| Rosmarinus officinalis Tuscan Blue | GREENHOUSE EDIBLES | 9CM | 504 |
| Salvia officinalis Grower's Friend | GREENHOUSE EDIBLES | 9CM | 1206 |
| Salvia officinalis Icternia (Bicolor) | GREENHOUSE EDIBLES | 9CM | 1038 |
| Salvia officinalis Tricolor | GREENHOUSE EDIBLES | 9CM | 930 |
| Santolina viridis Lemon Fizz | GREENHOUSE EDIBLES | 9CM | 1074 |
| Strawberry Albion | GREENHOUSE EDIBLES | #01 | 112 |
| Strawberry Fort Laramie | GREENHOUSE EDIBLES | #01 | 712 |
| Strawberry Honeoye | GREENHOUSE EDIBLES | #01 | 487 |
| Strawberry Wendy | GREENHOUSE EDIBLES | #01 | 737 |
| Thymus citriodorus Cascata Lemonade | GREENHOUSE EDIBLES | 9CM | 2174 |
| Thymus vulgaris Faustinoi | GREENHOUSE EDIBLES | 9CM | 1224 |
| Tomato Ball's Beefsteak | GREENHOUSE EDIBLES | 12IN | 358 |
| Tomato Golden Nugget | GREENHOUSE EDIBLES | 12IN | 214 |
| Tomato La Roma | GREENHOUSE EDIBLES | 12IN | 111 |
| Tomato Manitoba | GREENHOUSE EDIBLES | 12IN | 157 |
| Tomato Super Sweet 100 | GREENHOUSE EDIBLES | 12IN | 263 |
| Annual Hanging Basket | OUTDOORLIVING | 13IN BASK | 1611 |
| Boston Fern Hanging Basket | OUTDOORLIVING | 13IN BASK | 129 |
| Cercis canadensis Garden Gems® Amethyst | OUTDOORLIVING | 10IN | 4 |
| Cercis canadensis Garden Gems® Emerald | OUTDOORLIVING | 10IN | 25 |
| Hollywood Hibiscus™ America's Sweetheart™ (PW) | OUTDOORLIVING | 8IN | 500 |
| Hollywood Hibiscus™ Hot Shot™ (PW) | OUTDOORLIVING | 8IN | 455 |
| Hollywood Hibiscus™ Rico Suave™ (PW) | OUTDOORLIVING | 8IN | 409 |
| Hollywood Hibiscus™ Sunset Boulevard™ (PW) | OUTDOORLIVING | 8IN | 163 |
| Hydrangea paniculata Groundbreaker® Blush | OUTDOORLIVING | 8IN | 70 |
| Hydrangea paniculata Groundbreaker® Ruby | OUTDOORLIVING | 8IN | 70 |
| Hydrangea x Fairytrail Bride® (PW) | OUTDOORLIVING | 13IN BASK | 391 |
| Hydrangea x Fairytrail® Fresco (PW) | OUTDOORLIVING | 13IN BASK | 25 |
| Hydrangea x Fairytrail® White (PW) | OUTDOORLIVING | 13IN BASK | 482 |
| Laurus nobilis | OUTDOORLIVING | 17CM | 1326 |
| Laurus nobilis | OUTDOORLIVING | 17CM CERAM | 576 |
| Laurus nobilis | OUTDOORLIVING | 9CM | 1611 |
| Laurus nobilis | OUTDOORLIVING | 9CM CERAM | 1071 |
| Olea europaea | OUTDOORLIVING | #02 | 1686 |
| Olea europaea | OUTDOORLIVING | 17CM C BWL | 106 |
| Olea europaea | OUTDOORLIVING | 27CM BOWL | 363 |
| Olea europaea | OUTDOORLIVING | 40CM | 89 |
| Olea europaea | OUTDOORLIVING | 9CM | 2304 |
| Patio Bowl Acer Palmatum | OUTDOORLIVING | 27CM BOWL | 2264 |
| Patio Bowl Hydrangea Living Creations® | OUTDOORLIVING | 27CM BOWL | 1322 |
| Patio Bowl Hydrangea Tabletensia™ | OUTDOORLIVING | 27CM BOWL | 1234 |
| Patio Planter Ferns Mixed | OUTDOORLIVING | 30CM PLNTR | 130 |
| Patio Planter Mixed | OUTDOORLIVING | 30CM PLNTR | 38 |
| Patio Pot Alstroemeria Assorted | OUTDOORLIVING | 10IN | 24 |
| Patio Pot Cupressus Goldcrest | OUTDOORLIVING | 10IN | 376 |
| Patio Pot Eucalyptus | OUTDOORLIVING | 10IN | 1200 |
| Patio Pot Hydrangea | OUTDOORLIVING | 10IN | 1600 |
| Patio Pot Hydrangea | OUTDOORLIVING | 10IN TF | 1500 |
| Patio Pot Hydrangea | OUTDOORLIVING | 8IN | 2016 |
| Patio Pot Rosmarinus officinalis | OUTDOORLIVING | 8IN TF | 2000 |
| Trachycarpus Fortunei | OUTDOORLIVING | #05 | 235 |
| Trachycarpus Fortunei | OUTDOORLIVING | 27CM BOWL | 451 |
| Achillea Firefly Fuchsia (PW) | PERENNIALS | #01 | 235 |
| Achillea Firefly Red Pop (PW) | PERENNIALS | #01 | 216 |
| Achillea millefolium | PERENNIALS | #01 | 990 |
| Achillea millefolium New Vintage™ Red | PERENNIALS | 15CM | 460 |
| Achillea millefolium New Vintage™ Rose | PERENNIALS | 15CM | 460 |
| Achillea millefolium New Vintage™ Terracotta | PERENNIALS | 15CM | 428 |
| Achillea millefolium New Vintage™ Violet | PERENNIALS | 15CM | 428 |
| Achillea millefolium New Vintage™ White | PERENNIALS | 15CM | 460 |
| Achillea millefolium Skysail Bright Pink | PERENNIALS | 15CM | 700 |
| Achillea millefolium Skysail Fire | PERENNIALS | 15CM | 700 |
| Achillea millefolium Skysail Yellow | PERENNIALS | 15CM | 700 |
| Adiantum pedatum | PERENNIALS | 15CM | 480 |
| Agastache aurantiaca Betterbuzz Amarillo | PERENNIALS | 15CM | 500 |
| Agastache aurantiaca Betterbuzz Amber | PERENNIALS | 15CM | 500 |
| Agastache aurantiaca Betterbuzz Pink | PERENNIALS | 15CM | 500 |
| Agastache foeniculum | PERENNIALS | #01 | 500 |
| Agastache hybrida Honeysticks Ember | PERENNIALS | 15CM | 500 |
| Agastache hybrida Honeysticks Purple | PERENNIALS | 15CM | 500 |
| Agastache hybrida Honeysticks Sandstone | PERENNIALS | 15CM | 500 |
| Agastache Queen Nectarine (PW) | PERENNIALS | #01 | 185 |
| Agastache Royal Raspberry (PW) | PERENNIALS | #01 | 250 |
| Ajuga Feathered Friends™ Cordial Canary | PERENNIALS | 11CM | 300 |
| Ajuga Feathered Friends™ Fancy Finch | PERENNIALS | 11CM | 200 |
| Ajuga Feathered Friends™ Noble Nightingale | PERENNIALS | 11CM | 500 |
| Ajuga Feathered Friends™ Petite Parakeet | PERENNIALS | 11CM | 300 |
| Ajuga Princess Leia | PERENNIALS | 9CM | 728 |
| Ajuga reptans Black Scallop | PERENNIALS | 9CM | 2492 |
| Ajuga reptans Burgundy Glow | PERENNIALS | 9CM | 1410 |
| Ajuga reptans Pink Lightning | PERENNIALS | 9CM | 1338 |
| Alcea rosea Chater's Double Mix | PERENNIALS | 11CM | 1860 |
| Alcea rosea Chater's Double Purple | PERENNIALS | 11CM | 1100 |
| Alcea rosea Chater's Double Salmon Pink | PERENNIALS | 11CM | 920 |
| Alcea rosea Chater's Double White | PERENNIALS | 11CM | 910 |
| Alcea rosea Chater's Double Yellow | PERENNIALS | 11CM | 900 |
| Alchemilla mollis Thriller | PERENNIALS | 15CM | 752 |
| Allium cernuum | PERENNIALS | #01 | 409 |
| Allium Medusa | PERENNIALS | 15CM | 620 |
| Allium Millenium | PERENNIALS | #02 | 37 |
| Allium Serendipity (PW) | PERENNIALS | #01 | 300 |
| Alyssum wulfenianum Golden Spring | PERENNIALS | 11CM | 670 |
| Amsonia Blue Ice | PERENNIALS | #02 | 300 |
| Amsonia Blue Ice | PERENNIALS | 15CM | 476 |
| Amsonia tab. Storm Cloud (PW) | PERENNIALS | #01 | 260 |
| Anemone sylvestris | PERENNIALS | 11CM | 670 |
| Anthemis tinctoria Kelwayi | PERENNIALS | #02 | 303 |
| Anthemis tinctoria Kelwayi | PERENNIALS | 9CM | 820 |
