Blue Grass Commercial – Premium Trees, Shrubs, and Specialty Plants for Alberta.
Current Product Portfolio Availability
Blue Grass Commercial – Trees, Shrubs & Specialty Plants
Premium Alberta-grown trees, shrubs, and specialty plants for commercial landscapes. Bulk availability, climate-hardy varieties, and reliable delivery for developers, contractors, and property managers. Build durable, beautiful outdoor spaces with plants that thrive.
Please review the list below for current product availability from our nurseries.
Nursery #1 - Caliper Trees
| Botanical Name | Common Name | Size | Availability | |||||
|---|---|---|---|---|---|---|---|---|
| Abies balsamea | Fir ; Balsam | 3.0m | 10 | |||||
| Abies balsamea | Fir ; Balsam | 3.5m | 9 | |||||
| Acer negundo 'Sensation' | Maple ; Sensation Manitoba | 50mm | 19 | |||||
| Acer saccharinum 'Silver Cloud' | Maple ; Silver Cloud | 50mm | 57 | |||||
| Acer saccharinum 'Silver Cloud' | Maple ; Silver Cloud | 60mm | 52 | |||||
| Acer saccharinum 'Silver Cloud' | Maple ; Silver Cloud | 80mm | 22 | |||||
| Acer saccharinum 'Silver Cloud' | Maple ; Silver Cloud | 90mm | 36 | |||||
| Acer saccharinum 'Silver Cloud' | Maple ; Silver Cloud | 100mm | 13 | |||||
| Acer tataricum 'Gar Ann' | Maple ; Hot Wings | 40mm | 8 | |||||
| Acer tataricum 'Gar Ann' | Maple ; Hot Wings | 50mm | 127 | |||||
| Acer tataricum 'Gar Ann' | Maple ; Hot Wings | 60mm | 84 | |||||
| Acer tataricum 'Gar Ann' | Maple ; Hot Wings | 70mm | 8 | |||||
| Aesculus glabra | Ohio Buckeye | 40mm | 9 | |||||
| Aesculus glabra | Ohio Buckeye | 50mm | 27 | |||||
| Aesculus glabra | Ohio Buckeye | 60mm | 26 | |||||
| Betula paprifera 'Chickadee' | Birch ; Cickadee | 60mm | 13 | |||||
| Betula papyrifera 'Royal Red' | Birch ; Royal Frost Red | 50mm | 5 | |||||
| Betula papyrifera 'Veran' | Birch ; Prairie Dream | 50mm | 18 | |||||
| Betula papyrifera 'Veran' | Birch ; Prairie Dream | 60mm | 10 | |||||
| Betula pendula 'Dalecarlica' | Birch ; Cutleaf Weeping | 80mm | 12 | |||||
| Betula pendula 'Dalecarlica' | Birch ; Cutleaf Weeping | 90mm | 8 | |||||
| Betula platyphylla 'Jefpark' | Birch ; Parkland Pillar | 50mm | 10 | |||||
| Betula platyphylla 'Jefpark' | Birch ; Parkland Pillar | 60mm | 14 | |||||
| Celtis occidentalis | Hackberry ; Common | 50mm | 9 | |||||
| Crataegus mordenensis 'Snowbird' | Hawthorn ; Snowbird | 50mm | 56 | |||||
| Crataegus mordenensis 'Snowbird' | Hawthorn ; Snowbird | 60mm | 48 | |||||
| Crataegus mordenensis 'Snowbird' | Hawthorn ; Snowbird | 70mm | 97 | |||||
| Crataegus mordenensis 'Toba' | Hawthorn ; Toba | 50mm | 11 | |||||
| Crataegus mordenensis 'Toba' | Hawthorn ; Toba | 60mm | 20 | |||||
| Elaeagnus angustifolia | Olive ; Russian | 60mm | 17 | |||||
| Fraxinus pennsylvanica 'Durcd' | Ash ; Trojan Green | 50mm | 30 | |||||
| Fraxinus pennsylvanica 'Heuver' | Ash ; Foothills Green | 60mm | 72 | |||||
| Fraxinus pennsylvanica 'Heuver' | Ash ; Foothills Green | 70mm | 41 | |||||
| Fraxinus pennsylvanica 'Rugby' | Ash ; Prairie Spire Green | 50mm | 19 | |||||
| Fraxinus pennsylvanica 'Rugby' | Ash ; Prairie Spire Green | 60mm | 32 | |||||
| Gleditsia triancanthos 'Harve' | Honey Locust ; Northern Acclaim | 50mm | 12 | |||||
| Juglans nigra | Walnut ; Black | 60mm | 5 | |||||
| Juniperus scopulorum 'Mendora' | Juniper ; Mendora | 2.0m | 20 | |||||
| Larix siberica | Larch ; Siberian | 2.5m | 18 | |||||
| Larix siberica | Larch ; Siberian | 2.75m | 54 | |||||
| Larix siberica | Larch ; Siberian | 3.0m | 23 | |||||
| Larix siberica | Larch ; Siberian | 3.25m | 8 | |||||
| Larix 'tamarak' | Larch ; Native | 2.5m | 27 | |||||
| Larix 'tamarak' | Larch ; Native | 2.75m | 24 | |||||
| Larix 'tamarak' | Larch ; Native | 3.0m | 20 | |||||
| Malus 'Emerald Spire' | Crabapple ; Emerald Spire | 50mm | 48 | |||||
| Malus 'Emerald Spire' | Crabapple ; Emerald Spire | 60mm | 9 | |||||
| Malus 'Jade Bouquet' | Crabapple ; Jade Bouquet Columnar | 50mm | 10 | |||||
| Malus 'Jefspire' | Crabapple ; Purple Spire | 50mm | 53 | |||||
| Malus 'Jefwall' | Crabapple ; Green Wall | 50mm | 34 | |||||
| Malus 'Midnite Spire' | Crabapple ; Midnite Spire | 60mm | 10 | |||||
| Malus 'Norkent' | Apple ; Norkent | 80mm | 8 | |||||
| Malus 'Honey Crisp' | Apple ; Honey Crisp | 50mm | 14 | |||||
| Malus 'Pink Spire' | Crabapple ; Pink Spire | 60mm | 56 | |||||
| Malus 'Pink Spire' | Crabapple ; Pink Spire | 70mm | 13 | |||||
| Malus 'Royalty' | Crabapple ; Royalty | 50mm | 21 | |||||
| Malus 'Royalty' | Crabapple ; Royalty | 60mm | 81 | |||||
| Malus 'Royalty' | Crabapple ; Royalty | 70mm | 10 | |||||
| Malus 'Spring Snow' | Crabapple ; Spring Snow | 50mm | 18 | |||||
| Malus 'Spring Snow' | Crabapple ; Spring Snow | 60mm | 21 | |||||
| Malus 'Starlite' | Crabapple ; Starlite | 50mm | 50 | |||||
| Malus 'Starlite' | Crabapple ; Starlite | 60mm | 31 | |||||
| Malus 'Thunderchild' | Crabapple ; Thunderchild | 50mm | 34 | |||||
| Malus x adstringens 'Durleo' | Crabapple ; Gladiator | 50mm | 121 | |||||
| Malus x adstringens 'Durleo' | Crabapple ; Gladiator | 60mm | 18 | |||||
| Malus x adstringens 'Durleo' | Crabapple ; Gladiator | 70mm | 40 | |||||
| Picea glauca | Spruce ; White | 1.75m | 36 | |||||
| Picea glauca | Spruce ; White | 2.0m | 111 | |||||
| Picea glauca | Spruce ; White | 2.5m | 110 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 1.75m | 12 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 2.0m | 40 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 2.5m | 21 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 2.75m | 27 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 3.25m | 9 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 3.75m | 10 | |||||
| Picea glauca var. densata | Spruce ; White Black Hills | 4.0m | 16 | |||||
| Picea meyeri | Spruce ; Meyer's | 2.0-2.5m | 10 | |||||
| Picea pungens | Spruce ; Colorado | 1.5m | 51 | |||||
| Picea pungens | Spruce ; Colorado | 1.75m | 26 | |||||
| Picea pungens | Spruce ; Colorado | 2.0m | 60 | |||||
| Picea pungens | Spruce ; Colorado | 2.5m | 38 | |||||
| Picea pungens | Spruce ; Colorado | 2.75m | 33 | |||||
| Picea pungens | Spruce ; Colorado | 3.25m | 15 | |||||
| Picea pungens | Spruce ; Colorado | 3.5m | 26 | |||||
| Picea pungens 'Montgomery' | Spruce ; Montgomery | 1.75m | 10 | |||||
| Picea pungens 'Montgomery' | Spruce ; Montgomery | 2.0m | 10 | |||||
| Picea pungens 'Montgomery' | Spruce ; Montgomery | 2.5m | 10 | |||||
| Picea pungens 'Baby Blue' | Spruce ; Baby Blue | 2.0m | 18 | |||||
| Picea pungens 'Baby Blue' | Spruce ; Baby Blue | 2.25m | 20 | |||||
| Picea pungens 'Fastigiata' | Spruce ; Columnar Blue | 1.5m | 18 | |||||
| Picea pungens 'Fastigiata' | Spruce ; Columnar Blue | 1.75m | 25 | |||||
| Picea pungens 'Fastigiata' | Spruce ; Columnar Blue | 2.5m | 23 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 2.0m | 10 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 2.5m | 11 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 2.75m | 39 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 3.0m | 15 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 3.25m | 13 | |||||
| Pinus contorta var. lafifolia | Pine ; Lodgepole | 3.5m | 17 | |||||
| Pinus sylvestris | Pine ; Scots | 2.5m | 28 | |||||
| Pinus sylvestris | Pine ; Scots | 2.75m | 9 | |||||
| Pinus sylvestris | Pine ; Scots | 3.0m | 14 | |||||
| Pinus sylvestris | Pine ; Scots | 3.5m | 7 | |||||
| Pinus sylvestris 'French Blue' | Pine ; Scots French Blue | 2.0m | 17 | |||||
| Pinus sylvestris 'French Blue' | Pine ; Scots French Blue | 2.5m | 13 | |||||
| Pinus uncinata | Pine ; Mountain | 1.75m | 22 | |||||
| Populus 'ACWS151' | Poplar ; AC Sundancer | 70mm | 19 | |||||
| Populus angustifolia | Poplar ; Narrowleaf | 50mm | 31 | |||||
| Populus angustifolia | Poplar ; Narrowleaf | 60mm | 25 | |||||
| Populus angustifolia | Poplar ; Narrowleaf | 70mm | 7 | |||||
| Populus 'Assiniboine' | Poplar ; Assiniboine | 60mm | 13 | |||||
| Populus 'Assiniboine' | Poplar ; Assiniboine | 70mm | 40 | |||||
| Populus 'Assiniboine' | Poplar ; Assiniboine | 80mm | 36 | |||||
| Populus balsamifera 'Paskapoo' | Poplar ; Paskapoo | 50mm | 17 | |||||
| Populus balsamifera 'Paskapoo' | Poplar ; Paskapoo | 60mm | 19 | |||||
| Populus 'Northest Pioneer' | Poplar ; Northwest Pioneer | 80mm | 11 | |||||
| Populus 'Northwest' | Poplar ; Northwest | 80mm | 18 | |||||
| Populus 'Northwest' | Poplar ; Northwest | 90mm | 7 | |||||
| Populus tremula erecta | Aspen ; Swedish Columnar | 50mm | 53 | |||||
| Populus tremula erecta | Aspen ; Swedish Columnar | 70mm | 57 | |||||
| Populus tremula erecta | Aspen ; Swedish Columnar | 80mm | 13 | |||||
| Populus tremuloides | Aspen ; Trembling (Quaking) | 50mm | 29 | |||||
| Populus tremuloides 'Pike Bay' | Aspen ; Trembling Pike's Bay | 70mm | 14 | |||||
| Populus x canescens 'Tower' | Poplar ; Tower | 50mm | 7 | |||||
| Populus x 'Guardian' | Aspen ; Guardian Columnar | 60mm | 32 | |||||
| Populus x 'Tristis' | Poplar ; Tristis | 50mm | 8 | |||||
| Prunus 'Brookred' | Plum ; Brooksred | 50mm | 7 | |||||
| Prunus cerasus | Cherry ; Evan's Sour | 60mm | 12 | |||||
| Prunus cerasus x fruticosa 'Carmine Jewel' | Cherry ; Carmine Jewel | 50mm | 11 | |||||
| Prunus maackii 'Jefdike' | Cherry ; Klondike Amur | 50mm | 35 | |||||
| Prunus maackii 'Ming' | Cherry ; Ming | 60mm | 40 | |||||
| Prunus maackii 'Ming' | Cherry ; Ming | 70mm | 73 | |||||
| Prunus maackii 'Ming' | Cherry ; Ming | 80mm | 15 | |||||
| Prunus maackii 'Ming' | Cherry ; Ming | 90mm | 16 | |||||
| Prunus nigra 'Princess Kay' | Plum ; Princess Kay | 60mm | 50 | |||||
| Prunus padus var. commutata | Mayday | 50mm | 13 | |||||
| Prunus padus var. commutata | Mayday | 60mm | 57 | |||||
| Prunus padus var. commutata | Mayday | 70mm | 31 | |||||
| Prunus padus var. commutata | Mayday | 80mm | 9 | |||||
| Prunus 'Pembina' | Plum ; Pembina | 50mm | 12 | |||||
| Prunus virginiana 'Schubert' | Chokecherry ; Schubert | 60mm | 61 | |||||
| Prunus virginiana 'Schubert' | Chokecherry ; Schubert | 70mm | 189 | |||||
| Prunus virginiana 'Schubert' | Chokecherry ; Schubert | 80mm | 224 | |||||
| Prunus virginiana 'Schubert' | Chokecherry ; Schubert | 90mm | 106 | |||||
| Prunus x nigrella 'Muckle' | Plum ; Muckle | 50mm | 30 | |||||
| Pyrus ussurensis 'Paul' | Pear ; Paul | 50mm | 23 | |||||
| Pyrus ussurensis 'Paul' | Pear ; Paul | 60mm | 9 | |||||
| Pyrus ussurensis | Pear ; Ure | 50mm | 9 | |||||
| Pyrus x ussuriensis 'Golden Spice' | Pear ; Golden Spice | 50mm | 9 | |||||
| Pyrus ussuriensis 'Early Gold' | Pear ; Early Gold | 50mm | 8 | |||||
| Pyrus 'DurPSN303' | Pear ; Navigator | 50mm | 15 | |||||
| Quercus macrocarpa | Oak ; Bur | 50mm | 27 | |||||
| Quercus macrocarpa | Oak ; Bur | 60mm | 14 | |||||
| Quercus macrocarpa 'Top Gun' | Oak ; Top Gun | 50mm | 11 | |||||
| Quercus rubra | Oak ; Pin Shooting Star | 50mm | 21 | |||||
| Salix alba sericea | Willow ; Silver | 50mm | 7 | |||||
| Salix alba var. vitellina | Willow ; Golden | 50mm | 6 | |||||
| Salix pentandra | Willow ; Laurel Leaf | 50mm | 16 | |||||
| Salix pentandra | Willow ; Laurel Leaf | 60mm | 27 | |||||
| Salix pentandra | Willow ; Laurel Leaf | 70mm | 30 | |||||
| Sorbus aucuparia 'Black Hawk' | Mountain Ash ; Black Hawk | 60mm | 23 | |||||
| Sorbus aucuparia 'Black Hawk' | Mountain Ash ; Black Hawk | 70mm | 33 | |||||
| Sorbus aucuparia 'Rossica' | Mountain Ash ; Russian | 50mm | 46 | |||||
| Sorbus aucuparia 'Rossica' | Mountain Ash ; Russian | 70mm | 20 | |||||
| Sorbus decora | Mountain Ash ; Showy | 50mm | 10 | |||||
| Sorbus decora | Mountain Ash ; Showy | 60mm | 39 | |||||
| Sorbus decora | Mountain Ash ; Showy | 70mm | 44 | |||||
| Sorbus aucuparia 'Fastigiata' | Mountain Ash ; Pyramidal | 50mm | 15 | |||||
| Syringa reticulata | Lilac ; Japanese (Clump) | 40mm | 7 | |||||
| Syringa reticulata 'Ivory Silk' | Lilac ; Ivory Silk | 60mm | 19 | |||||
| Syringa reticulata 'Sigzam' | Lilac ; Signature | 50mm | 18 | |||||
| Syringa reticulata 'Sigzam' | Lilac ; Signature | 60mm | 14 | |||||
| Syringa villosa | Lilac ; Villosa | 1.75m | 47 | |||||
| Syringa villosa | Lilac ; Villosa | 2.0m | 32 | |||||
| Syringa villosa | Lilac ; Villosa | 2.5m | 17 | |||||
| Tilia americana | Linden ; American | 70mm | 15 | |||||
| Tilia cordata 'BySkinner' | Linden ; Lone Star | 60mm | 66 | |||||
| Tilia cordata 'BySkinner' | Linden ; Lone Star | 80mm | 25 | |||||
| Tilia cordata 'BySkinner' | Linden ; Lone Star | 90mm | 28 | |||||
| Tilia cordata 'Greenspire' | Linden ; Greenspire | 60mm | 9 | |||||
| Tilia x flavescens | Linden ; Dropmore | 50mm | 10 | |||||
| Tilia x flavescens | Linden ; Dropmore | 60mm | 36 | |||||
| Tilia x flavescens | Linden ; Dropmore | 70mm | 73 | |||||
| Tilia x flavescens | Linden ; Dropmore | 80mm | 118 | |||||
| Tilia x flavescens | Linden ; Dropmore | 90mm | 26 | |||||
| Ulmus americana | Elm ; American | 50mm | 126 | |||||
| Ulmus americana | Elm ; American | 60mm | 190 | |||||
| Ulmus americana | Elm ; American | 70mm | 14 | |||||
| Ulmus americana 'Brandon' | Elm ; Brandon | 50mm | 31 | |||||
| Ulmus americana 'Brandon' | Elm ; Brandon | 60mm | 43 | |||||
| Ulmus americana 'Brandon' | Elm ; Brandon | 70mm | 79 | |||||
| Ulmus americana 'Brandon' | Elm ; Brandon | 80mm | 97 | |||||
| Ulmus americana 'Brandon' | Elm ; Brandon | 90mm | 49 | |||||
| Ulmus americana 'Patmore' | Elm ; Patmore | 50mm | 14 | |||||
| Ulmus americana 'Patmore' | Elm ; Patmore | 60mm | 22 | |||||
| Ulmus davidiana japonica | Elm ; Night Rider | 90mm | 18 |
Nursery #2 - Potted Plants
| Botanical Name | Common Name | Size | Availability |
|---|---|---|---|
| Acer ginnala | Amur Maple | #10 Clump | 31 |
| Acer ginnala | Amur Maple | #10 Shrub | 71 |
| Acer ginnala | Amur Maple | #2 Shrub | 236 |
| Acer ginnala | Amur Maple | #5 Shrub | 441 |
| Acer ginnala 'Bron Blazing Elf' | Blazing Elf™ Amur Maple | #2 Shrub | 22 |
| Acer ginnala 'Bron Blazing Elf' | Blazing Elf™ Amur Maple | #5 Shrub | 27 |
| Acer ginnala 'Ruby Slippers' | Ruby Slippers Amur Maple | #5 Tree | 27 |
| Acer grandidentatum | Big Tooth Maple | #2 | 40 |
| Acer negundo 'Sensation' | Sensation Maple | #10 | 32 |
| Acer platanoides 'Crimson King' | Crimson King Maple | #10 | 53 |
| Acer platanoides 'Crimson King' | Crimson King Maple | #15 | 97 |
| Acer platanoides 'Crimson Sentry' | Columnar Crimson Sentry Maple | #15 | 60 |
| Acer platanoides 'Royal Red' | Royal Red Maple | #10 | 69 |
| Acer platanoides 'Royal Red' | Royal Red Maple | #15 | 111 |
| Acer rubrum 'Frank Jr.' PP16769 | Redpointe® Red Maple | #20 | 20 |
| Acer rubrum 'Frank Jr.' PP16769 | Redpointe® Red Maple | #15 | 33 |
| Acer rubrum 'Frank Jr.' PP16769 | Redpointe® Red Maple | #10 | 219 |
| Acer rubrum 'Northwood' | Northwood Maple | #15 | 27 |
| Acer saccharinum 'Silver Queen' | Silver Queen Maple | #5 | 90 |
| Acer shirasawanum 'Autumn Moon' | Autumn Moon Full Moon Maple | #5 | 24 |
| Acer shirasawanum 'Jordan' | Jordan Full Moon Maple | #5 | 43 |
| Acer tatar. 'Gar Ann' PP15023 | Hot Wings® Tatarian Maple | #5 Clump | 64 |
| Acer tatar. 'Gar Ann' PP15023 | Hot Wings® Tatarian Maple | #5 | 84 |
| Acer tatar. 'Gar Ann' PP15023 | Hot Wings® Tatarian Maple | #10 Clump | 136 |
| Acer tatar. 'Gar Ann' PP15023 | Hot Wings® Tatarian Maple | #10 | 172 |
| Acer tatar. 'Gar Ann' PP15023 | Hot Wings® Tatarian Maple | #15 | 172 |
| Acer tatar. 'Red Wing' | Red Wing Tatarian Maple | #10 | 45 |
| Acer x freemanii 'Sienna' | Sienna Glen® Maple | #10 | 149 |
| Achillea millefolium | Common Yarrow | #1 | 136 |
| Achillea millefolium 'Colorado' | Colorado Yarrow | #1 | 330 |
| Achillea millefolium 'Milly Rock Rose' | Milly Rock™ Rose Yarrow | #1 | 348 |
| Achillea millefolium 'Paprika' | Paprika Yarrow | #1 | 168 |
| Achillea millefolium 'Pretty Belinda' | Pretty Belinda Yarrow | #1 | 500+ |
| Achillea millefolium 'Summer Pastels' | Summer Pastels Yarrow | #1 | 170 |
| Achillea millefolium 'Terracotta' | Terra Cotta Yarrow | #2 | 48 |
| Achillea millefolium 'Terracotta' | Terra Cotta Yarrow | #1 | 120 |
| Agastache foeniculum | Anise Hyssop | #1 | 170 |
| Agropyron dasystachyum | Northern Wheatgrass | #1 | 180 |
| Ajuga reptans 'Binblasca' PP15815 | Black Scallop Bugleweed | #1 | 167 |
| Alchemilla mollis | Lady's Mantle | #1 | 441 |
| Allium cernuum | Nodding Onion | #1 | 500+ |
| Alnus incana tenuifolia | Mountain Alder | #5 | 84 |
| Amelanchier alnifolia | Native Saskatoon | #5 | 415 |
| Amelanchier alnifolia | Native Saskatoon | #2 | 500+ |
| Amelanchier g. 'Autumn Brilliance' | Autumn Brilliance Serviceberry | #5 Tree | 66 |
| Amelanchier g. 'Autumn Brilliance' | Autumn Brilliance Serviceberry | #5 Clump | 229 |
| Andromeda polifolia 'Blue Ice | Blue Ice Bog Rosemary | #2 | 68 |
| Andromeda polifolia 'Blue Ice | Blue Ice Bog Rosemary | #1 | 104 |
| Andropogon gerardii | Big Bluestem Grass | #1 | 500+ |
| Antennaria dioica 'Rubra' | Pink Pussytoes | #1 | 203 |
| Antennaria parvifolia | Small Leaf Pussytoes | #1 | 266 |
| Aquilegia caerulea 'Kirigami' | Kirigami™ Mix Columbine | #1 | 136 |
| Aquilegia canadensis | Canadian Wild Columbine | #1 | 304 |
| Aquilegia 'Earlybird Mixture' | Earlybird™ Mix Columbine | #1 | 134 |
| Aquilegia v. 'Winky Mix' | Winky Mix Columbine | #1 | 28 |
| Aristolochia macrophylla | Dutchman's Pipe | #2 | 148 |
| Aronia melanocarpa 'UCONNAM165' PP28789 | Low Scape™ Mound Chokeberry | #5 Shrub PW | 33 |
| Aruncus dioicus | Goat's Beard | #1 | 130 |
| Asclepias inc. 'Cinderella' | Cinderella Milkweed | #1 | 59 |
| Aster dumosus 'Woods Blue' | Woods Blue Aster | #1 | 26 |
| Astilbe chin. 'Vision in Red' PP11965 | Vision in Red Astilbe | #1 | 135 |
| Astilbe 'Mighty Chocolate Cherry' | Mighty Chocolate Cherry Astilbe | #1 | 49 |
| Astilbe x a. 'Fanal' | Fanal Astilbe | #1 | 202 |
| Astilbe x a. 'Peach Blossom' | Peach Blossom Astilbe | #1 | 83 |
| Astilbe Younique 'Versred' PP23143 | Younique™ Ruby Red Astilbe | #1 | 393 |
| Astrantia major 'Star of Fire' | Star of Fire Astrantia | #1 | 253 |
| Baptisia australis | Blue False Indigo | #1 | 122 |
| Beckmannia syzigachne | American Slough Grass | #1 | 197 |
| Berberis t. 'Bailone' | Ruby Carousel Barberry | #2 | 23 |
| Berberis t. 'Bailone' | Ruby Carousel Barberry | #5 | 42 |
| Berberis t. 'Bailone' | Ruby Carousel Barberry | #1 | 500+ |
| Berberis t. 'Gentry' | Royal Burgundy™ Barberry | #2 | 84 |
| Berberis t. 'Gentry' | Royal Burgundy™ Barberry | #1 | 206 |
| Berberis t. 'Monomb' | Cherry Bomb® Japanese Barberry | #5 | 39 |
| Berberis t. 'Monry' | Sunsation® Japanese Barberry | #1 | 25 |
| Berberis t. 'Rose Glow' | Rose Glow Japanese Barberry | #2 | 254 |
| Berberis t. 'Rose Glow' | Rose Glow Japanese Barberry | #5 | 496 |
| Berberis t. 'Rose Glow' | Rose Glow Japanese Barberry | #1 | 500+ |
| Bergenia cordifolia | Heart Leaf Bergenia | #1 | 382 |
| Bergenia cordifolia 'Winter Glow' | Winter Glow Bergenia | #1 | 352 |
| Betula nigra 'Dickinson' | Northern Tribute® River Birch | #5 | 43 |
| Betula occidentalis | River Birch | #5 Tree | 86 |
| Betula papyrifera | Paper Birch | #5 Clump | 164 |
| Betula pendula 'Laciniata' | Weeping Cutleaf Birch | #5 | 25 |
| Betula pumila | Dwarf Bog Birch | #1 | 76 |
| Betula pumila | Dwarf Bog Birch | #2 | 78 |
| Betula x 'Royal Frost' | Royal Frost® Birch | #10 | 42 |
| Brunnera macr. 'Alexander's Great' PP27589 | Alexander's Great® Brunnera | #2 | 101 |
| Brunnera macr. 'Emerald Mist' PP20460 | Emerald Mist Siberian Brunnera | #1 | 132 |
| Buddleja dav. 'Black Knight' | Black Knight Butterfly Bush | #2 | 172 |
| Buxus microphylla 'Green Velvet' | Green Velvet Boxwood | #2 | 32 |
| Buxus microphylla 'Green Velvet' | Green Velvet Boxwood | #5 | 156 |
| Buxus x 'Green Mountain' | Green Mountain Boxwood | #2 | 109 |
| Calamagrostis brachytricha | Korean Feather Reed Grass | #1 | 48 |
| Calamagrostis canadensis | Blue Joint Grass | #1 | 202 |
| Calamagrostis x acu. 'Avalanche' | Avalanche Feather Reed Grass | #2 | 50 |
| Calamagrostis x acu. 'Avalanche' | Avalanche Feather Reed Grass | #1 | 92 |
| Calamagrostis x acu. 'Eldorado' PP16486 | Eldorado Feather Reed Grass | #1 | 115 |
| Calamagrostis x acu. 'Hello Spring!" | Hello Spring!™ Feather Reed Grass | #1 | 457 |
| Calamagrostis x acu. 'Karl Foerster' | Foerster's Feather Reed Grass | #5 | 333 |
| Calamagrostis x acu. 'Karl Foerster' | Foerster's Feather Reed Grass | #1 | 344 |
| Calamagrostis x acu. 'Karl Foerster' | Foerster's Feather Reed Grass | #2 | 429 |
| Calamagrostis x acu. 'Lightning Strike' PPAF | Lightning Strike Feather Reed Grass | #1 | 500+ |
| Calamagrostis x arundinacea 'Overdam' | Overdam Var. Feather Reed Grass | #5 | 30 |
| Calamagrostis x arundinacea 'Overdam' | Overdam Var. Feather Reed Grass | #2 | 311 |
| Calamagrostis x arundinacea 'Overdam' | Overdam Var. Feather Reed Grass | #1 | 500+ |
| Caltha palustris | Marsh Marigold | #1 | 103 |
| Campanula carpatica 'Rapido Blue' | Rapido Blue Bellflower | #1 | 85 |
| Campanula glomerata 'Freya' PP22738 | Freya Clustered Bellflower | #1 | 170 |
| Caragana a. 'Pendula' | Weeping Caragana | #5 T/G | 500+ |
| Caragana a. 'Walker' | Walker Caragana | #2 L/G | 152 |
| Caragana a. 'Walker' | Walker Caragana | #5 T/G | 296 |
| Caragana arborescens | Common Caragana | #2 | 500+ |
| Caragana frutex 'Globosa' | Globe Caragana | #5 Shrub | 349 |
| Caragana frutex 'Globosa' | Globe Caragana | #2 Shrub | 500+ |
| Caragana pygmaea | Pygmy Peashrub Caragana | #5 Shrub | 195 |
| Caragana pygmaea | Pygmy Peashrub Caragana | #1 Shrub | 313 |
| Caragana pygmaea | Pygmy Peashrub Caragana | #2 Shrub | 500+ |
| Carex aquatilis | Water Sedge | #1 | 107 |
| Carex atherodes | Wheat Sedge | #1 | 500+ |
| Carex bebbii | Bebb's Sedge | #1 | 193 |
| Carex frankii | Frank's Sedge | #1 | 324 |
| Carex raymondii | Raymond Sedge | #1 | 164 |
| Carex utriculata | Beaked Sedge | #1 | 114 |
| Carpinus caroliniana 'Blue Beech' | Blue Beech/Am. hornbeam | #5 | 30 |
| Catalpa speciosa 'Northern' | Northern Catalpa | #10 | 90 |
| Catalpa speciosa 'Northern' | Northern Catalpa | #5 | 152 |
| Centaurea mont. 'Amethyst in Snow' | Bachelor's Buttons Amethyst in Snow | #2 | 28 |
| Centaurea mont. 'Amethyst in Snow' | Bachelor's Buttons Amethyst in Snow | #1 | 105 |
| Cephalanthus occ.'Bailoptics' PP29475 | Fiber Optics™ Buttonbrush | #2 FE | 32 |
| Chelone obliqua | Turtlehead Flower | #1 | 162 |
| Chelone 'Tiny Tortuga' PP25350 | Tiny Tortuga Turtlehead | #1 | 223 |
| Clematis 'Blue Bird' | Blue Bird Clematis | #1 | 185 |
| Clematis 'Cleminov51' PP17012 | Sapphire Indigo™ Clematis | #1 | 148 |
| Clematis 'Ernest Markham' | Ernest Markham Clematis | #1 | 160 |
| Clematis 'Henryi' | Henry Clematis | #1 | 200 |
| Clematis 'Jackmanii' | Jackmanii Clematis | #1 | 500+ |
| Clematis 'Jackmanii Superba' | Jackmanii Superba Clematis | #1 | 366 |
| Clematis 'Kakio' | Pink Champagne Clematis | #1 | 223 |
| Clematis 'Multi Blue' | Multi Blue Clematis | #1 | 71 |
| Clematis pan. 'Sweet Autumn' | Sweet Autumn Clematis | #1 | 120 |
| Clematis 'Rouge Cardinal' | Rouge Cardinal Clematis | #1 | 148 |
| Clematis 'Ville De Lyon' | Ville De Lyon Clematis | #1 | 205 |
| Clematis x 'Huldine' | Huldine Clematis | #1 | 197 |
| Clematis x 'Zojapur' USPP20343 | Happy Jack® Purple Clematis | #1 PW | 94 |
| Clethra alnifolia 'Crystalina' PP21561 | Sugartina® Summersweet | #2 PW | 179 |
| Convallaria majalis | Lily of the Valley | #1 | 212 |
| Coreopsis vert. 'Zagreb' | Threadleaf Tickseed | #1 | 251 |
| Cornus alba 'Bailhalo' | Ivory Halo® Dogwood | #10 | 143 |
| Cornus alba 'Bailhalo' | Ivory Halo® Dogwood | #1 | 500+ |
| Cornus alba 'Bailhalo' | Ivory Halo® Dogwood | #2 | 500+ |
